Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
C2a(i,ii) | B1ab(ii,iii,v); C2a(i,ii); D | B1ab(ii,iii,v); C2a(i,ii); D1+2 |
Year | Category | Criteria |
---|---|---|
2019 | Critically Endangered | C2a(i,ii) |
2016 | Critically Endangered | C2a(i) |
2015 | Critically Endangered | C2a(i) |
2012 | Critically Endangered | C2a(i) |
2010 | Critically Endangered | C2a(i) |
2009 | Critically Endangered | C2a(i) |
2008 | Critically Endangered | |
2004 | Critically Endangered | |
2000 | Critically Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type |
continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 650 km2 | medium |
Number of locations | 2-5 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 50-249 mature individuals | poor | estimated | 2019 |
Population trend | decreasing | poor | suspected | 2000-2010 |
Generation length | 4.3 years | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: The population is estimated to number c.110-260 individuals, based on an assessment of known records, descriptions of abundance and range size. This is consistent with recorded population density estimates for congeners or close relatives with a similar body size, and the fact that only a proportion of the estimated extent of occurrence is likely to be occupied. This equates to approximately 70-180 mature individuals, placed here in the band 50-249 mature individuals.
Trend justification: This species has historically been rare, although the reasons behind this apparent rarity are not understood. However, it has only been recorded from one locality in recent years and is suspected to be declining owing to widespread habitat loss within its range.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brazil | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Brazil | Botumirim |
Brazil | Estação Ecológica Serra das Araras |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Grassland | Subtropical/Tropical Dry | major | resident |
Savanna | Dry | major | breeding |
Altitude | 0 - 800 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Agro-industry grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Small-holder grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Blue-eyed Ground Dove Columbina cyanopis. Downloaded from
https://datazone.birdlife.org/species/factsheet/blue-eyed-ground-dove-columbina-cyanopis on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.