Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 9,960,000 km2 | |
Extent of Occurrence (non-breeding) | 12,800,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 100000-499999 mature individuals | medium | suspected | - |
Population trend | unknown | - | - | - |
Generation length | 6.1 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is estimated to number 50,000-55,000 pairs or 100,000-110,000 mature individuals in European Russia (del Hoyo et al. 2005). Therefore the global population is likely to fall within the range 100,000-499,999 mature individuals.
Trend justification: The population trend is difficult to determine because of uncertainty over the impacts of habitat modification on population sizes.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Austria | extant | vagrant | ||||
Azerbaijan | extant | vagrant | ||||
Bahrain | extant | native | yes | |||
Belgium | extant | vagrant | ||||
Bhutan | extant | native | yes | |||
Bulgaria | extant | vagrant | ||||
China (mainland) | extant | native | yes | yes | yes | |
Czechia | extant | vagrant | ||||
Denmark | extant | vagrant | ||||
Finland | extant | vagrant | ||||
France | extant | vagrant | ||||
Germany | extant | vagrant | ||||
Greece | extant | vagrant | ||||
Iran, Islamic Republic of | extant | native | yes | |||
Iraq | extant | native | yes | |||
Israel | extant | vagrant | ||||
Italy | extant | vagrant | ||||
Japan | extant | vagrant | ||||
Kazakhstan | extant | native | yes | |||
Kuwait | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | yes | ||
Latvia | extant | vagrant | ||||
Mongolia | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Netherlands | extant | vagrant | ||||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | |||
Poland | extant | vagrant | ||||
Portugal | extant | vagrant | ||||
Qatar | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | |||
Spain | extant | vagrant | ||||
Sweden | extant | vagrant | ||||
Tajikistan | extant | native | yes | |||
Thailand | extant | vagrant | ||||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Yemen | extant | vagrant | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Plantations | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Forest | Boreal | suitable | breeding |
Forest | Temperate | major | resident |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Shrubland | Boreal | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Shrubland | Temperate | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Altitude | 0 - 4200 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Black-throated Thrush Turdus atrogularis. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-throated-thrush-turdus-atrogularis on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.