Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 460,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 2.4 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be uncommon to common (Cheke et al. 2001).
Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes | |||
Malaysia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Indonesia | Betung Kerihun |
Indonesia | Kayan Mentarang |
Indonesia | Meratus Hulu |
Malaysia | Baleh headwaters |
Malaysia | Crocker Range |
Malaysia | Danum-Linau |
Malaysia | Dulit Range |
Malaysia | Hose-Laga mountains |
Malaysia | Kelabit Highlands |
Malaysia | Maliau Basin Conservation Area |
Malaysia | Mount Kinabalu |
Malaysia | Mulu - Buda Protected Area |
Malaysia | Trus Madi Range |
Malaysia | Usun Apau plateau |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Black-sided Flowerpecker Dicaeum monticolum. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-sided-flowerpecker-dicaeum-monticolum on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.