Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | 36 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 10,500,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | increasing | - | estimated | - |
Generation length | 3.69 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common (Morcombe 2000). This population is estimated to be increasing in line with a range expansion owing to habitat clearance for agriculture (Higgins et al. 2006).
Trend justification: This population is estimated to be increasing in line with a range expansion owing to habitat clearance for agriculture (Higgins et al. 2006).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | ||||
Indonesia | extant | native | ||||
Timor-Leste | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Savanna | Dry | major | non-breeding |
Savanna | Dry | major | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Altitude | 0 - 1220 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Black-faced Woodswallow Artamus cinereus. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-faced-woodswallow-artamus-cinereus on 18/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 18/12/2024.