Taxonomic note
Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Christidis, L.; Boles, W. E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Turbott, E. G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Turbott, E.G. 1990. Checklist of the birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 11,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 16,600,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.6 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be locally common (Flegg and Madge 1995).
Trend justification: This population is suspected to be in decline owing to habitat destruction (del Hoyo et al. 2005).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | yes | |||
Indonesia | extant | native | ||||
New Caledonia (to France) | extant | vagrant | ||||
New Zealand | extant | vagrant | ||||
Papua New Guinea | extant | native | ||||
Solomon Islands | extant | native | ||||
Timor-Leste | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | major | breeding |
Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Savanna | Dry | suitable | non-breeding |
Savanna | Dry | suitable | breeding |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Black-faced Cuckooshrike Coracina novaehollandiae. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-faced-cuckooshrike-coracina-novaehollandiae on 18/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 18/12/2024.