Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,730,000 km2 | |
Extent of Occurrence (non-breeding) | 203,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | poor | estimated | 1992 |
Population trend | unknown | - | - | - |
Generation length | 8.7 years | - | - | - |
Population justification: The total population probably numbers several 10,000s of birds (del Hoyo et al. 1992).
Trend justification: The population trend is difficult to determine because of uncertainty over the extent of threats to the species.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Australia | Betsey Island |
Australia | Boxen Island and Big Black Reef |
Australia | Chalky, Big Green and Badger Island Groups |
Australia | Egg Island (Bass Strait) |
Australia | Forsyth, Passage and Gull Islands |
Australia | Franklin Sound Islands |
Australia | Goose Island (Spencer Gulf) |
Australia | Gulf St Vincent |
Australia | Hippolyte Rocks |
Australia | Hunter Island Group |
Australia | Investigator Islands |
Australia | Kangaroo Island |
Australia | King Island |
Australia | Maatsuyker Island Group |
Australia | Night Island (Bass Strait) |
Australia | Ninth and Little Waterhouse Islands |
Australia | Port Davey Islands |
Australia | Shag Reef (Bass Strait) |
Australia | Sir Joseph Banks Islands |
Australia | Three Sisters (Bass Strait) |
Australia | Troubridge Island |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
Marine Intertidal | Rocky Shoreline | suitable | breeding |
Marine Neritic | Macroalgal/Kelp | major | resident |
Marine Neritic | Pelagic | suitable | resident |
Marine Neritic | Seagrass (Submerged) | major | resident |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | resident |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | resident |
Marine Neritic | Subtidal Sandy | major | resident |
Marine Neritic | Subtidal Sandy-Mud | major | resident |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Black-faced Cormorant Phalacrocorax fuscescens. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-faced-cormorant-phalacrocorax-fuscescens on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.