Taxonomic note
Zapornia flavirostra (del Hoyo and Collar 2014) was previously placed in the genus Amaurornis.
Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 86 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 24,800,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 667000-667000 mature individuals | poor | estimated | 2023 |
Population trend | stable | - | - | - |
Generation length | 3.88 years | - | - | - |
Population justification: The global population size is estimated at 1,000,000-1,000,001 individuals (Wetlands International 2023), which equates to 667,000-667,000 mature individuals. The overall population trend is suspected to be stable over three generations (11.64 years) (Wetlands International 2023).
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Benin | extant | native | yes | |||
Botswana | extant | native | yes | |||
Burkina Faso | extant | native | yes | |||
Burundi | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Djibouti | extant | native | yes | |||
Equatorial Guinea | extant | native | yes | |||
Eswatini | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Gabon | extant | native | yes | |||
Gambia | extant | native | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
Kenya | extant | native | yes | |||
Liberia | extant | native | yes | |||
Malawi | extant | native | yes | |||
Mali | extant | native | yes | |||
Mauritania | extant | native | yes | |||
Mozambique | extant | native | yes | |||
Namibia | extant | native | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Portugal | extant | vagrant | yes | |||
Rwanda | extant | native | yes | |||
Senegal | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | yes | |||
Togo | extant | native | yes | |||
Uganda | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Malawi | Lake Chilwa and flood-plain |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | resident |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | resident |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Shrub Dominated Wetlands | suitable | resident |
Altitude | 0 - 3000 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Medicine - human & veterinary | subsistence, national |
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Black Crake Zapornia flavirostra. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-crake-zapornia-flavirostra on 24/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 24/12/2024.