Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 63 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 5,560,000 km2 | medium |
Extent of Occurrence (non-breeding) | 5,190,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.55 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon' (Stotz et al. 1996). This population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: This population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | ||||
Bolivia | extant | native | ||||
Chile | extant | native | ||||
Colombia | extant | native | ||||
Ecuador | extant | native | ||||
Peru | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | non-breeding | |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | breeding | |
Shrubland | Subtropical/Tropical High Altitude | major | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | major | breeding |
Shrubland | Temperate | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Altitude | 0 - 4680 m | Occasional altitudinal limits | (min) 1800 m |
Recommended citation
BirdLife International (2024) Species factsheet: Black-billed Shrike-tyrant Agriornis montanus. Downloaded from
https://datazone.birdlife.org/species/factsheet/black-billed-shrike-tyrant-agriornis-montanus on 25/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 25/12/2024.