Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | 10 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 8,690,000 km2 | medium |
Extent of Occurrence (non-breeding) | 6,480,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 7900000 mature individuals | poor | inferred | 2019 |
Population trend | decreasing | - | inferred | - |
Generation length | 1.98 years | - | - | - |
Population justification: The global population is inferred to number 7.9 million mature individuals (Partners in Flight 2019).
Trend justification: The species has been undergoing a moderate decline at an average rate of 0.8% per year between 1970 and 2017 (Partners in Flight 2019). The population trend however varies locally, with some populations increasing while others are declining (Meehan et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | native | yes | |||
Mexico | extant | native | yes | yes | yes | yes |
USA | extant | native | yes | yes | yes | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Forest | Temperate | suitable | non-breeding |
Forest | Temperate | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | major | non-breeding |
Shrubland | Subtropical/Tropical Dry | major | breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Altitude | 0 - 2900 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Bewick's Wren Thryomanes bewickii. Downloaded from
https://datazone.birdlife.org/species/factsheet/bewicks-wren-thryomanes-bewickii on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.