Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 657,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.5 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as rare in the Udzungwa mountains of Tanzania and commoner in the Uluguru and Ukaguru mountains, Tanzania (Fry and Keith 2004). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Malawi | extant | native | yes | |||
Mozambique | extant | native | yes | |||
Tanzania | extant | native | yes | |||
Zambia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Malawi | Mangochi Mountain Forest Reserve |
Malawi | Misuku Hills Forest Reserves |
Malawi | Mount Mulanje Forest Reserve |
Malawi | Namizimu Forest Reserve |
Malawi | Nyika National Park (Malawi) |
Malawi | Soche Mountain Forest Reserve |
Malawi | South Viphya Forest Reserve |
Malawi | Uzumara Forest Reserve |
Mozambique | Mount Mabu |
Tanzania | Livingstone Mountains forests |
Tanzania | Mount Rungwe |
Tanzania | Nguru Mountains |
Tanzania | Nguu Mountains |
Tanzania | Njombe forests |
Tanzania | Rubeho Mountains |
Tanzania | Udzungwa Mountains |
Tanzania | Udzungwa National Park |
Tanzania | Ukaguru Mountains |
Tanzania | Uluguru Mountains |
Tanzania | Umalila Mountains |
Tanzania | Uvidunda Mountains |
Zambia | Nyika National Park (Zambia) |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 900 - 2000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Bertram's Weaver Ploceus bertrandi. Downloaded from
https://datazone.birdlife.org/species/factsheet/bertrams-weaver-ploceus-bertrandi on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.