Taxonomic note
Zanda baudinii (del Hoyo and Collar 2014) was previously placed in the genus Calyptorhynchus.
Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
A2bcde+3cde+4bcde | A2bcde+3cde+4bcde | A2bcde+3cde+4bcde; C2a(ii) |
Year | Category | Criteria |
---|---|---|
2022 | Critically Endangered | A2bcde+3cde+4bcde |
2016 | Endangered | A3cde |
2012 | Endangered | C2a(ii) |
2008 | Endangered | C2a(ii) |
2005 | Endangered | |
2004 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | high |
Land-mass type |
Australia |
Average mass | 620 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 79,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 2500-4000, 3250 mature individuals | poor | estimated | 2020 |
Population trend | decreasing | poor | inferred | 1998-2038 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 90-99% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 80-99% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 80-99% | - | - | - |
Generation length | 13.24 years | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: The population of this species is well monitored by annual counts of roost sites that combined are believed to constitute 90-95% of the species' total population size. From these counts, the total number of Baudin's Black-cockatoos was estimated at 10,000–15,000 individuals in 1995–2004 and 5,000–8,000 in 2017 of which 2,500–4,000 are estimated to be mature individuals (TSSC 2018). Following Johnstone et al. (2021), the best estimate is placed at 3,250 mature individuals.
Trend justification: This species is in steep decline. Monitoring of traditional roost sites in the northern Jarrah-Marri forest (the wintering area for c.95% of the population) has shown precipitous declines over the past three generations (Johnstone & Kirkby 2019, Peck et al. 2019, Johnstone et al. 2021). For example, the Araluen roost declined from 800 birds in 2006, to 0 in 2014 and 2015; at Wungong, numbers declined from 600 in 1998 and 2006, to fewer than 50 in monitoring 2014-2020; counts at Myara declined from 500 in 2007 to fewer than 100 in 2015 (R. Johnstone in litt. 2022). These declines are inferred to relate directly to abundance with these losses not compensated by gains elsewhere. Further evidence is provided from the Darling Scarp and Plateau region, where mixed flocks of Z. baudinii and Z. latirostris (thought to be approximately 70% the former) have been declining at a rate of c.8% per year (Peck et al. 2019). Consequently, the population is inferred to have declined by more than 90% over the past three generations (Johnstone et al. 2021). These declines are projected to continue: nest hollow shortages are causing ongoing poor productivity, while projections of heat, drought and fire all suggest less forest food and fewer sites with accessible drinking water will be available between now and 2062 (Johnstone et al. 2021). Declines are therefore suspected to occur at a similar rate (set here to 80-99%), with no amelioration of the threats facing the species apparent.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Australia | Araluen-Wungong |
Australia | Gidgegannup |
Australia | Jalbarragup |
Australia | Mundaring-Kalamunda |
Australia | North Dandalup |
Australia | Stirling Range |
Australia | The Lakes (Western Australia) |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Temperate | major | resident |
Altitude | 0 - 510 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Agro-industry grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Persecution/control | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Climate change & severe weather | Droughts | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Rapid Declines | High Impact: 8 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Rapid Declines | High Impact: 8 | ||||||
|
|||||||||
Climate change & severe weather | Temperature extremes | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Rapid Declines | High Impact: 8 | ||||||
|
|||||||||
Energy production & mining | Mining & quarrying | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Apis mellifera | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Chenonetta jubata | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Polytelis anthopeplus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Zanda latirostris | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Baudin's Black-cockatoo Zanda baudinii. Downloaded from
https://datazone.birdlife.org/species/factsheet/baudins-black-cockatoo-zanda-baudinii on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.