Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | A2acde+3cde+4acde | A2acde+3cde+4acde |
Year | Category | Criteria |
---|---|---|
2020 | Endangered | A2acde+3cde+4acde |
2016 | Near Threatened | A2acde |
2012 | Near Threatened | A2acde |
2009 | Near Threatened | A2(a,c,d,e) |
2008 | Least Concern | |
2006 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 23,500,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | medium | suspected | 2001 |
Population trend | decreasing | poor | inferred | 1976-2022 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 50-79% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 50-79% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 50-79% | - | - | - |
Generation length | 15.3 years | - | - | - |
Population justification: The population is suspected to number in the tens of thousands (Ferguson-Lees and Christie 2001).
Trend justification: There have been significant population declines across much of this species's range owing to habitat loss and incidental poisoning/pollution, including Botswana (S. Tyler in litt. 2009; Garbett et al., 2018), Cameroon (Buij and Croes 2014; Thiollay, 2001; R. Buij, unpublished data), Côte d'Ivoire (del Hoyo et al. 1994), Kenya (N. Baker in litt. 2005; Ogada 2009; Ogada et al., 2020 in prep), Namibia (del Hoyo et al. 1994), Nigeria (an estimated decline of at least 50 % in 30 years, now probably only found in Yankari Gam Reserve where it used to be common but only two birds were seen in April and June 2016) (P. Hall in litt. 2005, 2009, 2016, 2020; O. J. Daniel in litt. 2009), Somalia (A. Ajama in litt. 2009), South Africa (Ferguson-Lees and Christie 2001, S. Thomsett in litt. 2005), where the reporting rates between SABAP1 (1987-1992) and SAPAP2 (2007-2020) reduced by 59% (P. Shaw, A. Amar and D. Ogada in litt. 2020), and densities within the Kruger National Park have declined (C. Murn in litt. 2020), Sudan (del Hoyo et al. 1994), Zambia (P. Leonard in litt. 2005), and Zimbabwe (del Hoyo et al. 1994). The overall rate of decline is difficult to quantify but is believed to have been rapid over the past three generations (46 years), placed here in the 50-79% band.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Benin | extant | native | yes | |||
Botswana | extant | native | yes | |||
Burkina Faso | extant | native | yes | |||
Burundi | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Djibouti | extant | native | yes | |||
Egypt | extant | native | yes | |||
Eritrea | extant | native | yes | |||
Eswatini | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Gabon | extant | native | yes | |||
Gambia | extant | native | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
Iraq | extant | vagrant | yes | |||
Israel | extant | vagrant | yes | |||
Kenya | extant | native | yes | |||
Lesotho | extant | vagrant | yes | |||
Liberia | extant | vagrant | yes | |||
Malawi | extant | native | yes | |||
Mali | extant | native | yes | |||
Mauritania | extant | native | yes | |||
Mozambique | extant | native | yes | |||
Namibia | extant | native | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Rwanda | extant | native | yes | |||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | yes | |||
Tanzania | extant | native | yes | |||
Togo | extant | native | yes | |||
Tunisia | extant | vagrant | yes | |||
Uganda | extant | native | yes | |||
Yemen | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Kenya | Kirisia Forest |
Kenya | Ol Ari Nyiro |
Senegal | Dindefello Natural Reserve |
South Africa | iSimangaliso Wetland Park |
Tanzania | Makao Wildlife Management Area |
Yemen | Al-Kadan area |
Yemen | Jabal Bura |
Yemen | Mafraq al-Mukha |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Temperate | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Grassland | Subtropical/Tropical High Altitude | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | 0 - 3000 m | Occasional altitudinal limits | (max) 4500 m |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Human intrusions & disturbance | Work & other activities | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Herbicides and pesticides | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Bateleur Terathopius ecaudatus. Downloaded from
https://datazone.birdlife.org/species/factsheet/bateleur-terathopius-ecaudatus on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.