Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
C2a(i,ii) | B1ab(iii,v); C2a(i); D | B1ab(iii,v); C2a(i); D1 |
Year | Category | Criteria |
---|---|---|
2016 | Critically Endangered | C2a(i,ii) |
2012 | Critically Endangered | C2a(i,ii) |
2011 | Critically Endangered | C2a(i); C2a(ii) |
2010 | Critically Endangered | C2a(i); C2a(ii); D1 |
2009 | Critically Endangered | D1 |
2008 | Critically Endangered | |
2007 | Critically Endangered | |
2005 | Critically Endangered | |
2004 | Endangered | |
2000 | Endangered | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 320 km2 | medium |
Number of locations | 2-5 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 50-249 mature individuals | medium | estimated | 2011 |
Population trend | decreasing | poor | suspected | - |
Generation length | 7.3 years | - | - | - |
Number of subpopulations | 2 | - | - | - |
Percentage of mature individuals in largest subpopulation | 90-94% | - | - | - |
Population justification: The species's total population has been estimated at close to 500 individuals, including 50-200 birds in the western Peleng Mountains. Given uncertainty over its population densities and the lack of surveys to confirm its presence in some areas suspected to be occupied by the species, coupled with its tendency to travel in family groups, the number of mature individuals is precautionarily estimated to fall into the band 50-249.
Trend justification: This poorly known species is considered to be in decline owing primarily to habitat loss, although the likely rate of decline has not been quantified.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Indonesia | Peleng - Banggai |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 600 - 900 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Shifting agriculture | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Minority (<50%) | Unknown | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Energy production & mining | Mining & quarrying | Timing | Scope | Severity | Impact | ||||
Future | Majority (50-90%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Corvus enca_old | Timing | Scope | Severity | Impact | ||||
Ongoing | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Residential & commercial development | Tourism & recreation areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Banggai Crow Corvus unicolor. Downloaded from
https://datazone.birdlife.org/species/factsheet/banggai-crow-corvus-unicolor on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.