Taxonomic note
Ceyx azureus (del Hoyo and Collar 2014) was previously placed in the genus Alcedo as A. azurea.
Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 12,000,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 3.56 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as widespread in the north of its range (del Hoyo et al. 2001). The species is suspected to be in decline owing to increased river pollution and increased water turbidity caused by introduction of Cyprinus carpio (del Hoyo et al. 2001).
Trend justification: The species is suspected to be in decline owing to increased river pollution and increased water turbidity caused by introduction of Cyprinus carpio (del Hoyo et al. 2001).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Papua New Guinea | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Canals and Drainage Channels, Ditches | marginal | resident |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | marginal | resident |
Artificial/Terrestrial | Urban Areas | marginal | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | resident |
Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | resident |
Marine Intertidal | Mud Flats and Salt Flats | marginal | resident |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | marginal | resident |
Marine Neritic | Estuaries | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent/Irregular Rivers/Streams/Creeks | suitable | resident |
Altitude | 0 - 1520 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Handicrafts, jewellery, etc. | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Azure Kingfisher Ceyx azureus. Downloaded from
https://datazone.birdlife.org/species/factsheet/azure-kingfisher-ceyx-azureus on 18/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 18/12/2024.