Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Near Threatened | D2 |
2016 | Near Threatened | D2 |
2012 | Near Threatened | D2 |
2008 | Near Threatened | D2 |
2005 | Near Threatened | |
2004 | Vulnerable | |
2000 | Vulnerable | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 272,000 km2 | medium |
Number of locations | 6-10 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | poor | estimated | 2000 |
Population trend | stable | poor | suspected | 1998-2008 |
Generation length | 4.1 years | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Population justification: The species is described as having a small population and is placed in the band 1,000-2,499 individuals.
Trend justification: There are no new data on population trends; however, the population is suspected to be stable.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Papua New Guinea | extant | native | yes | |||
Solomon Islands | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | 0 - 50 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
|
|||||||||
Agriculture & aquaculture | Annual & perennial non-timber crops - Shifting agriculture | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Small-holder plantations | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Climate change & severe weather | Other impacts | Timing | Scope | Severity | Impact | ||||
Future | Majority (50-90%) | Unknown | Unknown | ||||||
|
|||||||||
Climate change & severe weather | Storms & flooding | Timing | Scope | Severity | Impact | ||||
Future | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Unknown | Unknown | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Atoll Starling Aplonis feadensis. Downloaded from
https://datazone.birdlife.org/species/factsheet/atoll-starling-aplonis-feadensis on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.