Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | C2a(i) | A2ace+3ce+4ce; C2a(i) |
Year | Category | Criteria |
---|---|---|
2021 | Endangered | C2a(i) |
2018 | Endangered | C2a(i) |
2016 | Endangered | B1ab(i,ii,iii,iv,v);C2a(i) |
2012 | Endangered | B1ab(i,ii,iii,iv,v);C2a(i) |
2008 | Endangered | B1a+b(i,ii,iii,iv,v); C2a(i) |
2004 | Endangered | |
2000 | Endangered | |
1996 | Endangered | |
1994 | Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type |
continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 27,400 km2 | medium |
Area of Occupancy (breeding/resident) | 6,156 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 1000-2499 mature individuals | medium | estimated | 2020 |
Population trend | decreasing | poor | inferred | 2015-2025 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 30-49% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 30-49% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 30-49% | - | - | - |
Generation length | 2.7 years | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Percentage of mature individuals in largest subpopulation | 1-89% | - | - | - |
Population justification: Obtaining a solid population estimate is complicated by the fact that the population density varies drastically between sites, ranging from 0.04 individuals/ha to 6 individuals/ha (Renjifo et al. 2016). Based on count data from known sites, the overall population is estimated to number less than 2,500 mature individuals (Renjifo et al. 2016); it is here placed in the band 1,000-2,499 mature individuals.
The subpopulation structure has not been investigated, but observations away from regular sites indicates that the species may undertake local movements (Kroodsma and Brewer 2020). This suggests that, despite the somewhat localised occurrence, the population is not severely fragmented and that the number of subpopulations is low. Nevertheless, is it assumed that no subpopulation numbers more than 250 mature individuals (Renjifo et al. 2016).
Trend justification: Local declines have been observed over the past two decades, and the species has even disappeared from previously occupied sites (Renjifo et al. 2016 and references therein). Habitat loss has been below 10% over ten years, but the species is suffering from additional threats including nest parasitism and pollution (Renjifo et al. 2016). Consequently, the species is inferred to be undergoing a continuing decline, the rate of which is suspected at 30-49% over ten years (Renjifo et al. 2016).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Colombia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Colombia | Complejo Lacustre de Fúquene, Cucunubá y Palacio |
Colombia | Humedales de la Sabana de Bogotá |
Colombia | Laguna de Tota |
Colombia | Parque Nacional Natural de Pisba |
Colombia | Parque Nacional Natural El Cocuy |
Colombia | Sumapaz Natural National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Grassland | Subtropical/Tropical High Altitude | major | resident |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | resident |
Altitude | 1800 - 3600 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Livestock farming & ranching - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Gathering terrestrial plants - Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Human intrusions & disturbance | Recreational activities | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Molothrus bonariensis | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Natural system modifications | Dams & water management/use - Abstraction of surface water (agricultural use) | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Soil erosion, sedimentation | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Pollution | Garbage & solid waste | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Causing/Could cause fluctuations | Low Impact: 5 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Transportation & service corridors | Roads & railroads | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Apolinar's Wren Cistothorus apolinari. Downloaded from
https://datazone.birdlife.org/species/factsheet/apolinars-wren-cistothorus-apolinari on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.