Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,580,000 km2 | medium |
Extent of Occurrence (non-breeding) | 4,150,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 9600000 mature individuals | poor | estimated | 2019 |
Population trend | increasing | - | estimated | - |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 35% | - | - | - |
Generation length | 2.34 years | - | - | - |
Population justification: The global population is estimated to number 9,600,000 mature individuals (Partners in Flight 2019).
Trend justification: The species is undergoing a large, significant increase (Partners in Flight 2019; Rosenberg et al. 2019). Over the past ten years, the population increased by 35% (Pardieck et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | native | yes | yes | ||
Mexico | extant | native | yes | yes | ||
USA | extant | native | yes | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Subtropical/Tropical Dry | major | non-breeding |
Forest | Subtropical/Tropical Dry | major | breeding |
Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | major | breeding |
Savanna | Dry | suitable | non-breeding |
Savanna | Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Altitude | 0 - 1800 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Anna's Hummingbird Calypte anna. Downloaded from
https://datazone.birdlife.org/species/factsheet/annas-hummingbird-calypte-anna on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.