Taxonomic note
Magumma parva (del Hoyo and Collar 2016) was previously placed in the genus Hemignathus and listed as H. parvus following AOU (1998 & supplements); Sibley & Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | A2bce+3bce+4bce; B1ab(i,ii,iii,v)+2ab(i,ii,iii,v) | A2bce+3bce+4bce; B1ab(i,ii,iii,v)+2ab(i,ii,iii,v); C1+2a(ii); D2 |
Year | Category | Criteria |
---|---|---|
2023 | Endangered | A2bce+3bce+4bce; B1ab(i,ii,iii,v)+2ab(i,ii,iii,v) |
2016 | Vulnerable | D2 |
2012 | Vulnerable | D2 |
2008 | Vulnerable | D2 |
2004 | Vulnerable | |
2000 | Vulnerable | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 460 km2 | medium |
Area of Occupancy (breeding/resident) | 460 km2 | |
Number of locations | 1 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 3000-5000 mature individuals | medium | estimated | 2022 |
Population trend | decreasing | good | estimated | 2016-2026 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 60-70,64% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 60-70,64% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 60-70,64% | - | - | - |
Generation length | 2.24 years | - | - | - |
Number of subpopulations | 1-2,1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 99-100, 100% | - | - | - |
Population justification: Estimates based on surveys of both the interior and exterior areas of the Alaka'i Plateau in 2012 placed the population at 10,787 individuals (95% CI: 8,396 – 13,434) (Paxton et al. 2016). Surveys in 2018 placed the population at 8,703 individuals (95% CI: 6,467–11,221) (Paxton et al. 2020), roughly equivalent to 4,300-7,500 mature individuals overall. Assuming declines have continued at the same rate (The most recent population estimate suggests a decline of c.64% within the time period 2008-2018 [Paxton et al. 2020]), this would now place the population in the band 3,000-5,000 mature individuals. There is possibly a small, isolated population in the Makaleha Mountains (Camp et al. 2009), however this is precautionarily assumed not to host mature individuals given the lack of recent records.
Trend justification: In 1968-1973, surveys estimated 24,230 birds, largely restricted to upper elevations (USFWS 1983). In 1992, Hurricane Iniki devastated forests throughout Kaua'i and all bird populations on the island appeared to have been drastically reduced (Pratt 1993, 1994). Surveys of the Alaka`i and Kôke`e areas in 2000 yielded an estimate of c.34,500 individuals in these areas however, suggesting the species had recovered and was possibly increasing (Foster et al. 2004). Surveys in 2012 placed the population at only 10,787 birds, suggesting more recent declines (Paxton et al. 2016). The most recent population estimate of 8,703 individuals suggests a decline of c.64% within the time period 2008-2018 (Paxton et al. 2020), and as such the rate of decline is placed here in the range 60-70% within ten years.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
USA | extant | native | yes |
Country/Territory | IBA Name |
---|---|
USA | Kauai Forests and Uplands |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | 600 - 1600 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Climate change & severe weather | Storms & flooding | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Capra hircus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Ceratocystis fimbriata | Timing | Scope | Severity | Impact | ||||
Ongoing | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Plasmodium relictum | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Sus scrofa | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Tyto alba | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Zosterops japonicus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avipoxvirus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Anianiau Magumma parva. Downloaded from
https://datazone.birdlife.org/species/factsheet/anianiau-magumma-parva on 07/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 07/12/2024.