Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 44,300,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | poor | estimated | 2009 |
Population trend | increasing | - | estimated | - |
Generation length | 18.6 years | - | - | - |
Trend justification: The population trend is increasing in North America (based on BBS/CBC data: Butcher and Niven 2007).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Antigua and Barbuda | extant | vagrant | ||||
Argentina | extant | native | ||||
Bahamas | extant | vagrant | ||||
Barbados | extant | vagrant | ||||
Belize | extant | native | ||||
Bermuda (to UK) | extant | vagrant | ||||
Bolivia | extant | native | ||||
Brazil | extant | native | ||||
Canada | extant | native | ||||
Cayman Islands (to UK) | extant | vagrant | ||||
Chile | extant | native | ||||
Colombia | extant | native | ||||
Costa Rica | extant | native | ||||
Cuba | extant | vagrant | ||||
Dominica | extant | vagrant | ||||
Ecuador | extant | native | ||||
El Salvador | extant | native | ||||
French Guiana | extant | native | ||||
Grenada | extant | vagrant | ||||
Guadeloupe (to France) | extant | vagrant | ||||
Guatemala | extant | native | ||||
Guyana | extant | native | ||||
Honduras | extant | native | ||||
Jamaica | extant | vagrant | ||||
Martinique (to France) | extant | vagrant | ||||
Mexico | extant | native | ||||
Montserrat (to UK) | extant | vagrant | ||||
Nicaragua | extant | native | ||||
Panama | extant | native | ||||
Paraguay | extant | native | ||||
Peru | extant | native | ||||
Puerto Rico (to USA) | extant | vagrant | yes | |||
St Kitts and Nevis | extant | vagrant | ||||
St Lucia | extant | vagrant | ||||
St Vincent and the Grenadines | extant | vagrant | ||||
Suriname | extant | native | ||||
Trinidad and Tobago | extant | native | ||||
Uruguay | extant | native | yes | |||
USA | extant | native | yes | |||
Venezuela | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | major | breeding |
Artificial/Terrestrial | Urban Areas | major | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Forest | Temperate | suitable | breeding |
Forest | Temperate | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Grassland | Temperate | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Temperate | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Altitude | 0 - 2800 m | Occasional altitudinal limits | (max) 2900 m |
Recommended citation
BirdLife International (2024) Species factsheet: American Black Vulture Coragyps atratus. Downloaded from
https://datazone.birdlife.org/species/factsheet/american-black-vulture-coragyps-atratus on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.