Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 214,000 km2 | medium |
Extent of Occurrence (non-breeding) | 456,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 1500000 mature individuals | poor | estimated | 2019 |
Population trend | increasing | - | inferred | - |
Generation length | 2.04 years | - | - | - |
Population justification: The global population is estimated at 1,500,000 mature individuals (Partners in Flight 2019).
Trend justification: This species appears to benefit from anthropogenic land-use change (Clark and Mitchell 2020) and the population is thought to be increasing (Meehan et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | vagrant | ||||
Mexico | extant | native | yes | yes | ||
USA | extant | native | yes | yes | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | major | non-breeding |
Forest | Subtropical/Tropical Dry | major | breeding |
Forest | Temperate | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | major | non-breeding |
Shrubland | Subtropical/Tropical Dry | major | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Shrubland | Temperate | major | breeding |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Allen's Hummingbird Selasphorus sasin. Downloaded from
https://datazone.birdlife.org/species/factsheet/allens-hummingbird-selasphorus-sasin on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.