Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
A3ce+4ace | A2ace+3ce+4ace; B1ab(i,ii,iii,v); C2a(ii) | A2ace+3ce+4ace; B1ab(i,ii,iii,v); C1+2a(i,ii); D1+2 |
Year | Category | Criteria |
---|---|---|
2018 | Critically Endangered | A3ce+4ace |
2016 | Critically Endangered | A3ce+4ace |
2015 | Critically Endangered | A3ce+4ace |
2012 | Critically Endangered | A3ce+4ace |
2009 | Critically Endangered | A3c,e; A4a,c,e |
2008 | Critically Endangered | |
2004 | Endangered | |
2000 | Endangered | |
1996 | Endangered | |
1994 | Endangered | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 5 km2 | medium |
Number of locations | 2 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 310-1000 mature individuals | medium | estimated | 2012 |
Population trend | decreasing | medium | estimated | 1999-2009 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 61% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 98% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 98% | - | - | - |
Generation length | 5.8 years | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: The most recent population estimate is from 2012 when the number of individuals was estimated at 945 (460-1,547, 95% CI) (Paxton et al. 2016). This equates to approximately 310-1,000 mature individuals.
Trend justification: It was common throughout upper elevation forests in the late 19th century and was thought to be stable at c.20,650 individuals up until the mid-1990s, although its habitat declined in extent over this time period. However, in 2000, surveys estimated that the population was 7,839 ± 704 individuals, which has since decreased to 5,669 ± 1,003 individuals in 2005, 3,536 ± 1,030 in 2007 (VanderWerf 2007) and 945 individuals (460-1,547, 95% CI) in 2012 (Paxton et al. 2016). Thus the population is estimated to have declined very rapidly over the last ten years, and is expected to decline extremely rapidly over the next ten years.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
USA | extant | native | yes |
Country/Territory | IBA Name |
---|---|
USA | Kauai Forests and Uplands |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 1050 - 1600 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Rapid Declines | Medium Impact: 6 | ||||||
|
|||||||||
Climate change & severe weather | Storms & flooding | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Whole (>90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Capra hircus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Plasmodium relictum | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avipoxvirus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Minority (<50%) | Negligible declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Akekee Loxops caeruleirostris. Downloaded from
https://datazone.birdlife.org/species/factsheet/akekee-loxops-caeruleirostris on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.