Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 20,900,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | 2023 |
Population trend | unknown | - | - | - |
Generation length | 3.34 years | - | - | - |
Population justification: The global population size is not known (Wetlands International 2023). The overall population trend is unknown (Wetlands International 2023).
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Botswana | extant | native | yes | |||
Burundi | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Eswatini | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Gabon | extant | native | yes | |||
Kenya | extant | native | yes | |||
Lesotho | extant | native | yes | |||
Malawi | extant | native | yes | |||
Mozambique | extant | native | yes | |||
Namibia | extant | native | yes | |||
Rwanda | extant | native | yes | |||
São Tomé e Príncipe | extant | vagrant | yes | |||
Sierra Leone | extant | vagrant | yes | |||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | yes | |||
Tanzania | extant | native | yes | |||
Uganda | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | resident |
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | resident |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Altitude | 0 - 3000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: African Rail Rallus caerulescens. Downloaded from
https://datazone.birdlife.org/species/factsheet/african-rail-rallus-caerulescens on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.