Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 644,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 3.12 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be uncommon (del Hoyo et al. 2002). The species is suspected to have suffered a contraction in its range owing to ongoing clearance of woodland (del Hoyo et al. 2002).
Trend justification: The species is suspected to have suffered a contraction in its range owing to ongoing clearance of woodland (del Hoyo et al. 2002).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Eritrea | Asmara escarpment |
Eritrea | Central Plateau (Keren) |
Eritrea | Semenawi Bahri |
Eritrea | Senafe |
Eritrea | Southern Plateau: Furrus |
Ethiopia | Awi Zone |
Ethiopia | Bale Mountains National Park |
Ethiopia | Borana-Saynt (Denkoro Forest) |
Ethiopia | Chilimo-Gaji forest |
Ethiopia | Entoto Natural Park and escarpment |
Ethiopia | Jibat forest |
Ethiopia | Menagesha State Forest |
Ethiopia | Metu - Gore - Tepi forests |
Ethiopia | Mugo highlands |
Ethiopia | Simien Mountains National Park |
Ethiopia | Tiro Boter - Becho forest |
Ethiopia | Yegof forest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Savanna | Dry | major | resident |
Shrubland | Subtropical/Tropical High Altitude | major | resident |
Altitude | 1600 - 3000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Abyssinian Woodpecker Dendropicos abyssinicus. Downloaded from
https://datazone.birdlife.org/species/factsheet/abyssinian-woodpecker-dendropicos-abyssinicus on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.