The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Tropical deciduous forest; Flooded tropical evergreen forest; Gallery (or Riparian) forest |
Grassland | minor (<10) | Low, seasonally wet grassland; Second-growth or grazed grasslands |
Shrubland | minor (<10) | Cerrado |
Wetlands (inland) | - | Freshwater lakes and pools; Ephemeral pools and wetlands; Rivers |
Land use | % of IBA |
---|---|
rangeland/pastureland | major (>10) |
nature conservation and research | major (>10) |
agriculture | major (>10) |
other | minor (<10) |
forestry | minor (<10) |
tourism/recreation | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Área Natural de Manejo Integrado San Matías (Bolivia). Downloaded from
https://datazone.birdlife.org/site/factsheet/área-natural-de-manejo-integrado-san-matías-iba-bolivia on 23/12/2024.