The site was identified as important in 2024 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Parana Antwren Formicivora acutirostris | NT | resident | 2023 | min 2,080 individuals | B1a |
Kaempfer's Tody-tyrant Hemitriccus kaempferi | VU | resident | 2017-2024 | min 40 individuals | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2024) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2024. The most recent assessment (2024) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2024 | unfavourable | high | negligible |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | moderate (70-90%) | moderate (70-90%) | unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | majority/most of area/population (50-90%) | moderate to rapid deterioration | high |
Residential and commercial development | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Some of site covered (10-49%) | Not assessed | Not assessed | negligible |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1981 | Parque Estadual Do Rio Da Onça | Parque | <1 |
1992 | Área De Proteção Ambiental Estadual De Guaratuba | Área de Proteção Ambiental | 89 |
1992 | Guaratuba | State Environmental Protection Area | 100 |
1998 | Parque Estadual Do Boguaçu | Parque | 5 |
2001 | Parque Nacional De Saint-Hilaire/Lange | Parque | 19 |
2014 | Parque Nacional Guaricana | Parque | 27 |
2017 | Guaratuba | Ramsar Site, Wetland of International Importance | 21 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Mangrove | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Área de Proteção Ambiental de Guaratuba (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/área-de-proteção-ambiental-de-guaratuba-iba-brazil on 23/11/2024.