The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Fairy Pitta Pitta nympha | VU | breeding (1993–1999) | 2–10 birds | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 56 | |
Artificial/Terrestrial | 32 | |
Other | 10 | |
Grassland | 1 | |
Shrubland | 1 | |
Wetlands (inland) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Yellow Butterfly Valley (Taiwan, China). Downloaded from
https://datazone.birdlife.org/site/factsheet/yellow-butterfly-valley-iba-taiwan-china on 05/12/2024.