The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Caucasian Grouse Lyrurus mlokosiewiczi | NT | breeding (-) | present | A2 |
Bearded Vulture Gypaetus barbatus | NT | breeding (-) | 2–4 pairs | B2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2006) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2006 | not assessed | medium | low |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Residential and commercial development | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Transportation and service corridors | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | No management planning has taken place | Very little or no conservation action taking place | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1994 | Karagöl-Sahara | National Park (II) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Yalnızçam Mountains (Türkiye). Downloaded from
https://datazone.birdlife.org/site/factsheet/yalnızçam-mountains-iba-türkiye on 23/12/2024.