The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | 2003 | present | A4i |
Tundra Swan Cygnus columbianus | LC | passage | 2003 | present | A4i |
Swan Goose Anser cygnoid | EN | breeding | 2003 | present | A1 |
Bean Goose Anser fabalis | LC | breeding | 2003 | present | A4i |
Lesser White-fronted Goose Anser erythropus | VU | passage | 2003 | present | A1, A4i |
Baer's Pochard Aythya baeri | CR | breeding | 2003 | present | A1 |
Garganey Spatula querquedula | LC | breeding | 2003 | present | A4i |
Eurasian Wigeon Mareca penelope | LC | passage | 2003 | present | A4i |
Mallard Anas platyrhynchos | LC | breeding | 2003 | present | A4i |
Northern Pintail Anas acuta | LC | passage | 2003 | 4,000-5,000 individuals | A4i |
Common Teal Anas crecca | LC | breeding | 2003 | present | A4i |
White-naped Crane Grus vipio | VU | breeding | 2003 | present | A1, A4i |
Red-crowned Crane Grus japonensis | VU | passage | 2003 | present | A1, A4i |
Oriental Stork Ciconia boyciana | EN | breeding | 2003 | present | A1 |
Chinese Egret Egretta eulophotes | VU | - | 2003 | present | A1 |
Great Cormorant Phalacrocorax carbo | LC | breeding | 2003 | present | A4i |
Eastern Imperial Eagle Aquila heliaca | VU | unknown | 2008 | present | A1 |
Steller's Sea-eagle Haliaeetus pelagicus | VU | unknown | 2008 | present | A1 |
A4iii Species group - waterbirds | n/a | passage | 2003 | 30,000-100,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1994 | Xingkaihu | Nature Reserve | 100 |
2002 | Xingkai Lake National Nature Reserve | Ramsar Site, Wetland of International Importance | 100 |
2007 | Xingkai Hu | UNESCO-MAB Biosphere Reserve | 100 |
2007 | Xingkai Lake | UNESCO-MAB Biosphere Reserve | - |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Xingkai Hu Nature Reserve (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/xingkai-hu-nature-reserve-iba-china-(mainland) on 22/11/2024.