The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Chestnut-throated Partridge Tetraophasis obscurus | LC | resident | 2000 | present | A3 |
Chinese Monal Lophophorus lhuysii | VU | resident | 2003 | present | A1, A2, A3 |
Chinese Grouse Tetrastes sewerzowi | NT | resident | 2000 | present | A3 |
Wood Snipe Gallinago nemoricola | VU | breeding | 2003 | present | A1, A3 |
Rusty-breasted Tit Poecile davidi | LC | resident | 2000 | present | A2, A3 |
Sooty Tit Aegithalos fuliginosus | LC | resident | 2000 | present | A2, A3 |
Three-toed Parrotbill Paradoxornis paradoxus | LC | resident | 2000 | present | A2, A3 |
Barred Laughingthrush Ianthocincla lunulata | LC | resident | 2000 | present | A2, A3 |
Red-winged Laughingthrush Trochalopteron formosum | LC | resident | 2000 | present | A2, A3 |
Sichuan Treecreeper Certhia tianquanensis | LC | resident | 2003 | present | A1, A3 |
Blackthroat Calliope obscura | VU | breeding | 2003 | present | A1, A2, A3 |
Slaty Bunting Emberiza siemsseni | LC | breeding | 2000 | present | A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1975 | Wolong | Nature Reserve | 100 |
1979 | Wolong Nature Reserve | UNESCO-MAB Biosphere Reserve | 100 |
2006 | Sichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains | World Heritage Site (natural or mixed) | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | - | |
Forest | - | |
Grassland | - | |
Shrubland | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Wolong Nature Reserve (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/wolong-nature-reserve-iba-china-(mainland) on 22/11/2024.