The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Scopoli's Shearwater Calonectris diomedea | LC | breeding (-) | 500–1,000 pairs | C2, C6 |
Yelkouan Shearwater Puffinus yelkouan | VU | breeding (-) | 80–100 pairs | C2, C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1996 | Diversi Rdumijiet | Żoni ta' Sbuħija Naturali (V) | 95 |
1996 | Irdumijiet Ta' Madwar il-Kosta miċ-Ċirkewwa sa Bengħisa | Żona ta' Importanza Ekoloġika (IV) | 94 |
2003 | Rdumijiet ta' Malta | Żoni Speċjali ta' Konservazzjoni - Importanza Internazzjonali (IV) | 96 |
2007 | Rdumijiet ta' Malta: Ix-Xaqqa sa Wied Moqbol | Żoni ta' Ħarsien Speċjali (IV) | 38 |
2011 | Wied Moqbol (limiti taż-Żurrieq) | Żona għall-Ħarsien tas-Siġar (IV) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: West of il-Hagra s-Sewda to ix-Xaqqa Cliffs (Malta). Downloaded from
https://datazone.birdlife.org/site/factsheet/west-of-il-hagra-s-sewda-to-ix-xaqqa-cliffs-iba-malta on 06/12/2024.