The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Corncrake Crex crex | LC | breeding (2000) | 23 pairs | A1, C1, C6 |
Spotted Crake Porzana porzana | LC | breeding (2000) | 3 pairs | C6 |
Little Crake Zapornia parva | LC | breeding (2000) | 1 pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding (2000) | 4–9 pairs | C6 |
Red Kite Milvus milvus | LC | breeding (2000) | 5–8 pairs | C6 |
Black Kite Milvus migrans | LC | breeding (2000) | 1–3 pairs | C6 |
Common Kingfisher Alcedo atthis | LC | breeding (2000) | 2–12 pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding (2000) | 12 pairs | C6 |
Bluethroat Luscinia svecica | LC | breeding (2000) | 25 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1967 | Breitunger Seen | Naturschutzgebiet (IV) | 3 |
1982 | Forstloch - Riedwiesen | Naturschutzgebiet (IV) | 7 |
2001 | Werraaue mit Altarmen bei Unterrohn | Naturschutzgebiet (IV) | 4 |
2005 | Karrenwiesen | Naturschutzgebiet (IV) | 2 |
2014 | Brühl von Merkers | Naturschutzgebiet (IV) | 8 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Werra meadows near Bad Salzungen (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/werra-meadows-near-bad-salzungen-iba-germany on 22/12/2024.