The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Spotted Crake Porzana porzana | LC | passage | 1993-1998 | 6 individuals | C6 |
Little Crake Zapornia parva | LC | breeding | 1990-2000 | 1-2 breeding pairs | C6 |
Black-crowned Night Heron Nycticorax nycticorax | LC | passage | 1993-1998 | 11 individuals | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1980 | Grienwiesen (Schüle-See) | Naturschutzgebiet | 12 |
1981 | Am Rank (Röhmsee) | Naturschutzgebiet | 13 |
1981 | Wernauer Baggerseen | Naturschutzgebiet | 33 |
1992 | Neckarwasen | Naturschutzgebiet | 13 |
1995 | LSG Wernau (Neckar) (6 Teilgebiete) vom03.05.1995 | Landschaftschutzgebiet | 12 |
2004 | Filder | Site of Community Importance (Habitats Directive) | 49 |
2007 | Grienwiesen und Wernauer Baggerseen | Special Protection Area (Birds Directive) | 59 |
2007 | Vorland der mittleren Schwäbischen Alb | Special Protection Area (Birds Directive) | 13 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Wernauer and Unterensinger gravel pits (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/wernauer-and-unterensinger-gravel-pits-iba-germany on 23/11/2024.