The site was identified as important in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | breeding | 2007-2009 | 2-3 breeding pairs | C6 |
Corncrake Crex crex | LC | breeding | 2009 | 600-800 males | C1, C6 |
Common Crane Grus grus | LC | breeding | 2004-2009 | 300-400 breeding pairs | C6 |
Black Stork Ciconia nigra | LC | breeding | 2004-2009 | 15-20 breeding pairs | C6 |
White Stork Ciconia ciconia | LC | breeding | 2008-2009 | 800-900 breeding pairs | C6 |
Lesser Spotted Eagle Clanga pomarina | LC | breeding | 1995-2003 | 90-110 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 2004-2009 | 60-80 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding | 2004-2009 | 15-30 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 2004-2009 | 4-7 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2010) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2010. The most recent assessment (2011) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2011 | unfavourable | not assessed | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | population | medium |
State (condition of the trigger species' populations) | |||||
---|---|---|---|---|---|
Species | Reference | Actual | Units | % remaining | Result |
Corncrake Crex crex | 800 | 800 | breeding pairs | 100 | favourable |
Black Stork Ciconia nigra | 20 | 20 | breeding pairs | 100 | favourable |
White Stork Ciconia ciconia | 900 | 900 | breeding pairs | 100 | favourable |
Lesser Spotted Eagle Clanga pomarina | 110 | 110 | breeding pairs | 100 | favourable |
Montagu's Harrier Circus pygargus | 30 | 14 | breeding pairs | 47 | unfavourable |
White-tailed Sea-eagle Haliaeetus albicilla | 7 | 16 | breeding pairs | 100 | favourable |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1971 | Jezioro Martwe | Rezerwat Przyrody | <1 |
1985 | Wzniesień Górowskich | Obszar Chronionego Krajobrazu | 8 |
1985 | Rzeki Banówki | Obszar Chronionego Krajobrazu | 3 |
1985 | Rzeki Wałszy | Obszar Chronionego Krajobrazu | 3 |
1988 | Bajory | Rezerwat Przyrody | <1 |
1988 | Kałeckie Błota | Rezerwat Przyrody | <1 |
1998 | Doliny Elmy | Obszar Chronionego Krajobrazu | 6 |
1998 | Jeziora Oświn | Obszar Chronionego Krajobrazu | 5 |
1998 | Doliny Dolnej Łyny | Obszar Chronionego Krajobrazu | 2 |
1998 | Doliny Rzeki Guber | Obszar Chronionego Krajobrazu | 2 |
2004 | Jezioro Oświn i okolice | Special Protection Area (Birds Directive) | <1 |
2004 | Bieńkowo | Site of Community Importance (Habitats Directive) | <1 |
2008 | Ostoja Warmińska | Special Protection Area (Birds Directive) | 100 |
2009 | Ostoja nad Oświnem | Site of Community Importance (Habitats Directive) | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | 69 | |
Forest | 20 | |
Grassland | 9 | |
Wetlands (inland) | 2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Warmia Site (Poland). Downloaded from
https://datazone.birdlife.org/site/factsheet/warmia-site-iba-poland on 23/11/2024.