The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage (1997) | 3–4 birds | C6 |
Barnacle Goose Branta leucopsis | LC | passage (1997) | 1 birds | C6 |
Ferruginous Duck Aythya nyroca | NT | passage (1998) | 2–5 birds | C6 |
Horned Grebe Podiceps auritus | VU | passage (1998) | 1–3 birds | C6 |
Spotted Crake Porzana porzana | LC | passage (1995–2000) | 12 birds | C6 |
Little Crake Zapornia parva | LC | passage (1997) | 12 birds | C6 |
Little Crake Zapornia parva | LC | breeding (1990–2000) | 1 pairs | C6 |
Baillon's Crake Zapornia pusilla | LC | passage (1997) | 1 birds | C6 |
Common Crane Grus grus | LC | passage (1997) | 24–450 birds | C6 |
Black Stork Ciconia nigra | LC | passage (1997) | 2–4 birds | C6 |
Eurasian Spoonbill Platalea leucorodia | LC | passage (1997) | 2–11 birds | C6 |
Eurasian Bittern Botaurus stellaris | LC | passage (1995–2000) | 2–7 birds | C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding (1990–2000) | 3–10 pairs | C6 |
Black-crowned Night Heron Nycticorax nycticorax | LC | passage (1997) | 2–4 birds | C6 |
Purple Heron Ardea purpurea | LC | passage (1998) | 5–8 birds | C6 |
Purple Heron Ardea purpurea | LC | breeding (1995–2000) | 3–15 pairs | C6 |
Great White Egret Ardea alba | LC | passage (1995–2000) | 14 birds | C6 |
Little Egret Egretta garzetta | LC | passage (1997) | 1–7 birds | C6 |
Pied Avocet Recurvirostra avosetta | LC | passage (1997) | 3–4 birds | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage (1997) | 2–45 birds | C6 |
Ruff Calidris pugnax | LC | passage (1995–2000) | 100 birds | C6 |
Wood Sandpiper Tringa glareola | LC | non-breeding (1990–2000) | 60 birds | C6 |
Mediterranean Gull Larus melanocephalus | LC | passage (1997) | 3–7 birds | C6 |
Mediterranean Gull Larus melanocephalus | LC | resident (1997) | 1 pairs | C6 |
Little Tern Sternula albifrons | LC | passage (1997) | 1–2 birds | C6 |
Caspian Tern Hydroprogne caspia | LC | passage (1997) | 1 birds | C6 |
Whiskered Tern Chlidonias hybrida | LC | passage (1995–2000) | 9 birds | C6 |
Black Tern Chlidonias niger | LC | passage (1995–2000) | 150 birds | C6 |
Common Tern Sterna hirundo | LC | passage (1997) | 5–10 birds | C6 |
Arctic Tern Sterna paradisaea | LC | passage (1997) | 1 birds | C6 |
Sandwich Tern Thalasseus sandvicensis | LC | passage (1997) | 2–3 birds | C6 |
Short-eared Owl Asio flammeus | LC | passage (1997) | 1–2 birds | C6 |
Osprey Pandion haliaetus | LC | passage (1997) | 2–4 birds | C6 |
European Honey-buzzard Pernis apivorus | LC | passage (1997) | 9–80 birds | C6 |
Short-toed Snake-eagle Circaetus gallicus | LC | passage (1997) | 1 birds | C6 |
Golden Eagle Aquila chrysaetos | LC | passage (1997) | 1 birds | C6 |
Western Marsh-harrier Circus aeruginosus | LC | passage (1995–2000) | 27 birds | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding (1995–2000) | 3–4 pairs | C6 |
Montagu's Harrier Circus pygargus | LC | resident (1997) | 2 pairs | C6 |
Montagu's Harrier Circus pygargus | LC | passage (1997) | 1 birds | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | passage (1997) | 1–2 birds | C6 |
Red Kite Milvus milvus | LC | passage (1997) | 15–80 birds | C6 |
Black Kite Milvus migrans | LC | passage (1997) | 14–24 birds | C6 |
Red-backed Shrike Lanius collurio | LC | passage (1997) | 2–5 birds | C6 |
Lesser Grey Shrike Lanius minor | LC | passage (1997) | 1 birds | C6 |
Woodlark Lullula arborea | LC | passage (1997) | 35–139 birds | C6 |
Aquatic Warbler Acrocephalus paludicola | VU | passage (1997) | 1 birds | C6 |
Barred Warbler Curruca nisoria | LC | passage (1997) | 1 birds | C6 |
Bluethroat Luscinia svecica | LC | passage (1998) | 20 birds | C6 |
Bluethroat Luscinia svecica | LC | breeding (1990–2000) | 150–200 pairs | C6 |
Tawny Pipit Anthus campestris | LC | passage (1997) | 3–4 birds | C6 |
Ortolan Bunting Emberiza hortulana | LC | passage (1997) | 1–2 birds | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1983 | Wagbachniederung | Naturschutzgebiet (IV) | 22 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | 50 | Standing freshwater; Water fringe vegetation; Fens, transition mires and springs |
Artificial/Terrestrial | 35 | Arable land; Perennial crops, orchards and groves; Ruderal land |
Forest | 10 | Alluvial and very wet forest |
Grassland | - | Humid grasslands; Mesophile grasslands |
Shrubland | - | Scrub |
Land use | % of IBA |
---|---|
hunting | 100 |
nature conservation and research | 30 |
tourism/recreation | 30 |
agriculture | 25 |
forestry | 10 |
urban/industrial/transport | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Wagbach lowlands (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/wagbach-lowlands-iba-germany on 22/12/2024.