The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Golden Eagle Aquila chrysaetos | LC | resident | 1988 | 4 breeding pairs | B2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2000) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1966 | Llogara | Park Kombetar | 2 |
1977 | Karaburun | Rezerve Natyrore e Menaxhuar | 26 |
2002 | Rrapi i Palasës | Nature Monument (Category III IUCN) | - |
2002 | Karthi i Tërbaçit | Nature Monument (Category III IUCN) | - |
2002 | Qiparisi i Kambanores së Kishës së Vunoit | Nature Monument (Category III IUCN) | - |
2002 | Plepat e Pilurit | Nature Monument (Category III IUCN) | - |
2002 | Vali i Vranishtit (burim i madh) | Nature Monument (Category III IUCN) | - |
2002 | Rrapi i Hoxhë Dheut | Nature Monument (Category III IUCN) | - |
2002 | Shpella e Duk Gjonit | Nature Monument (Category III IUCN) | - |
2002 | Shpella e Pirateve,Dhërmi | Nature Monument (Category III IUCN) | - |
2002 | Lisat e Pilurit | Nature Monument (Category III IUCN) | - |
2002 | Shpella e Haxhi Alise,Ilirianë | Nature Monument (Category III IUCN) | - |
2002 | Falezat e Sazanit | Nature Monument (Category III IUCN) | - |
2002 | Gjiri dhe shpellat e Gramës | Nature Monument (Category III IUCN) | - |
2002 | Shpella Haxhisë | Nature Monument (Category III IUCN) | - |
2002 | Shpella e Porto Palermos | Nature Monument (Category III IUCN) | - |
2002 | Mbihipja aktive e Dukatit | Nature Monument (Category III IUCN) | - |
2002 | Rapi Laze | Nature Monument (Category III IUCN) | - |
2002 | Kanioni i Gjipesë | Nature Monument (Category III IUCN) | - |
2002 | Pisha Flamur,Llogara | Nature Monument (Category III IUCN) | - |
2002 | Shkëputje e re aktive e Llogarasë | Nature Monument (Category III IUCN) | - |
2002 | Mbihipja e Çikës | Nature Monument (Category III IUCN) | - |
2002 | Delta e Përroit të Palasës | Nature Monument (Category III IUCN) | - |
2002 | Bokërrimat e Tomorricës | Nature Monument (Category III IUCN) | - |
2002 | Shpella e Bilbilenjëve | Nature Monument (Category III IUCN) | - |
2002 | Shpella e Shëngjergjit ose e Bletës | Nature Monument (Category III IUCN) | - |
2010 | Karaburun-Sazan Marine National Park | Park Kombetar | 5 |
2016 | Karaburun-Sazan Marine National Park | Specially Protected Areas of Mediterranean Importance (Barcelona Convention) | 6 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Neritic | 40 | |
Shrubland | Sclerophyllous scrub, garrigue and maquis | 35 |
Forest | Broadleaved deciduous woodland, Native coniferous woodland, Mixed woodland | 20 |
Artificial/Terrestrial | Arable land, Urban parks and gardens | 5 |
Grassland | Alpine, subalpine and boreal grassland | 5 |
Marine Coastal/Supratidal | - | |
Marine Intertidal | - | |
Rocky areas (eg. inland cliffs, mountain peaks) | - |
Land use | % of IBA |
---|---|
military | 35 |
hunting | 30 |
forestry | 20 |
agriculture | 5 |
nature conservation and research | 5 |
tourism/recreation | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Vlora Bay, Karaburun Peninsula and Cika mountain (Albania). Downloaded from
https://datazone.birdlife.org/site/factsheet/vlora-bay-karaburun-peninsula-and-cika-mountain-iba-albania on 22/11/2024.