The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1967 | Palawan | Game Refuge (IV) | 100 |
1975 | Palawan | Game Refuge and Bird Sanctuary (IV) | 100 |
1982 | Palawan Flora and Fauna Parcel 1 | Watershed Forest Reserve (V) | 6 |
1985 | Palawan Flora and Fauna Parcel 2 | Watershed Forest Reserve (V) | 9 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | |
Artificial/Terrestrial | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Victoria and Anepahan Ranges (Philippines). Downloaded from
https://datazone.birdlife.org/site/factsheet/victoria-and-anepahan-ranges-iba-philippines on 22/12/2024.