The site was identified as internationally important for bird conservation in 2019 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Woodlark Lullula arborea | LC | breeding (2016–2019) | 130–180 pairs | C6 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 45 | Broadleaved deciduous woodland |
Artificial/Terrestrial | 31 | Arable land; Perennial crops, orchards and groves |
Shrubland | 12 | Scrub |
Grassland | 11 | Mesophile grasslands |
Other | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Veliki krs and Stol (Serbia). Downloaded from
https://datazone.birdlife.org/site/factsheet/veliki-krs-and-stol-iba-serbia on 23/12/2024.