The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
White-headed Duck Oxyura leucocephala | EN | breeding (2004) | present | A1, A4i |
Greylag Goose Anser anser | LC | breeding (2004) | present | A4i |
Swan Goose Anser cygnoid | EN | breeding (2004) | present | A1 |
Common Goldeneye Bucephala clangula | LC | breeding (2004) | present | A3, A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding (2004) | present | A4i |
Red-crested Pochard Netta rufina | LC | breeding (2004) | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | breeding (2004) | present | A4i |
Eurasian Coot Fulica atra | LC | breeding (2004) | present | A4i |
White-naped Crane Grus vipio | VU | breeding (2004) | present | A1, A3 |
Common Crane Grus grus | LC | breeding (2004) | present | A3, A4i |
Great Bustard Otis tarda | EN | breeding (2004) | present | A1, A3 |
Eurasian Spoonbill Platalea leucorodia | LC | breeding (2004) | present | A4i |
Dalmatian Pelican Pelecanus crispus | NT | breeding (2004) | present | A1, A4i |
Great Cormorant Phalacrocorax carbo | LC | breeding (2004) | present | A4i |
Little Ringed Plover Charadrius dubius | LC | breeding (2004) | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding (2004) | present | A4i |
Pallas's Gull Larus ichthyaetus | LC | breeding (2004) | present | A3, A4i |
Relict Gull Larus relictus | VU | breeding (2004) | present | A1 |
Greater Spotted Eagle Clanga clanga | VU | winter (2004) | present | A1 |
Eastern Imperial Eagle Aquila heliaca | VU | breeding (2004) | present | A1, A3 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding (2004) | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding (2004) | present | A1 |
A4iii Species group - waterbirds | n/a | breeding (2004) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1993 | Altan Els/Tsagaan Shuvuut/Turgen mountain/Uvs Nuur Basin | Strictly Protected Areas (Ia) | 100 |
1993 | Uvs Nuur Basin | UNESCO-MAB Biosphere Reserve (UA) | 87 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Desert | - | |
Forest | - | |
Grassland | - | |
Wetlands (inland) | - | Salt marshes |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Uvs Lake (Mongolia). Downloaded from
https://datazone.birdlife.org/site/factsheet/uvs-lake-iba-mongolia on 23/12/2024.