The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Cerulean Warbler Setophaga cerulea | NT | breeding (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Huzzah | Conservation Area (V) | 1 |
- | Woods (Woodson K.) Memorial | Conservation Area (V) | 1 |
- | Meramec | Conservation Area (V) | <1 |
- | Anderson (John N. And Melba S.) Memorial | Conservation Area (V) | <1 |
- | Crooked Creek | Conservation Area (V) | <1 |
- | Sizemore (Pearl And John) Memorial | Conservation Area (V) | <1 |
- | Meramec Conservation Area- Heyne (Arthur G.) Memorial Annex | Conservation Area (V) | <1 |
- | Mossy Spring Cave | Natural Area (V) | <1 |
- | Keysville Towersite | State Conservation Area or Park (V) | <1 |
- | Short Bend | Access (V) | <1 |
- | Wesco | Access (V) | <1 |
- | Onyx Cave | Conservation Area (V) | <1 |
- | Scotts Ford | Access (V) | <1 |
- | Spring'S End Forest | Natural Area (V) | <1 |
- | Rosati Towersite | State Conservation Area (V) | <1 |
- | Campbell Bridge | Access (V) | <1 |
- | Sappington Bridge | Access (V) | <1 |
- | High Point Towersite | State Conservation Area or Park (V) | <1 |
- | Leasburg Towersite | State Conservation Area or Park (V) | <1 |
- | Scotia Hollow Cave | Conservation Area (V) | - |
- | Riverview | Access (V) | <1 |
1927 | Meramec | State Park (V) | 1 |
1946 | Pea Ridge | Conservation Area (V) | 1 |
1974 | Zahorsky Woods Fee | Private Conservation Land (V) | <1 |
1976 | Saint Joe | State Park (V) | 1 |
1977 | Dillard Mill | State Historic Site (III) | <1 |
1978 | Little Indian Creek | Conservation Area (V) | <1 |
1979 | Buford Mountain | Conservation Area (V) | <1 |
1980 | Meramec Upland Forest | Natural Area (V) | <1 |
1982 | Onondaga Cave | State Park (III) | <1 |
1982 | Hughes Mountain | Natural Area (V) | <1 |
1983 | Blue Springs Creek | Conservation Area (V) | <1 |
1986 | Indian Trail | Conservation Area (V) | 1 |
1986 | Indian Trail | Natural Area (V) | <1 |
1993 | Vilander Bluff | Natural Area (V) | <1 |
2002 | Meramec Mosaic | Natural Area (V) | <1 |
2013 | WRP_Dent, MO (29065) | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Upper / Middle Meramec River Watershed-46 (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/upper--middle-meramec-river-watershed-46-iba-usa on 19/12/2024.