The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 2004 | present | A4i |
Bean Goose Anser fabalis | LC | non-breeding | 2004 | present | A4i |
Falcated Duck Mareca falcata | LC | winter | 2004 | present | A4i |
Mallard Anas platyrhynchos | LC | non-breeding | 2004 | present | A4i |
Northern Pintail Anas acuta | LC | unknown | 2004 | present | A4i |
White-naped Crane Grus vipio | VU | winter | 2004 | present | A1 |
Oriental Stork Ciconia boyciana | EN | winter | 2004 | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2004) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2004) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2004 | not assessed | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
No known threats | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1997 | Woopo Swamp | Natural Ecosystem Conservation Area | 100 |
1998 | Upo Wetland | Ramsar Site, Wetland of International Importance | 100 |
1999 | Upo Wetland | 습지보호지역 | 100 |
2011 | Uponeup Wetland Natural Reserve, Changnyeong | 천연보호구역 | 86 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Rice paddies | - |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Upo swamp (South Korea). Downloaded from
https://datazone.birdlife.org/site/factsheet/upo-swamp-iba-south-korea on 22/11/2024.