The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding (1990–2000) | 3 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1964 | Südheide | Nature Park (V) | 4 |
1988 | Brambosteler Moor | Naturschutzgebiet (IV) | 4 |
1992 | Kiehnmoor | Naturschutzgebiet (IV) | 18 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Unterlüß / Kiehnmoor (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/unterlüß--kiehnmoor-iba-germany on 23/12/2024.