The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Swan Goose Anser cygnoid | EN | breeding (2009) | present | A1 |
Demoiselle Crane Anthropoides virgo | LC | breeding (2009) | present | A4i |
White-naped Crane Grus vipio | VU | breeding (2009) | present | A1 |
Hooded Crane Grus monacha | VU | - (2009) | present | A1 |
Great Bustard Otis tarda | EN | breeding (2009) | present | A1 |
Lesser Kestrel Falco naumanni | LC | passage (2009) | present | A1 |
Saker Falcon Falco cherrug | EN | breeding (2009) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1993 | Ugtam mountain | Nature Reserves (VI) | 100 |
2017 | Landscapes of Dauria | World Heritage Site (natural or mixed) (UA) | 54 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ugtam Nature Reserve (Mongolia). Downloaded from
https://datazone.birdlife.org/site/factsheet/ugtam-nature-reserve-iba-mongolia on 23/12/2024.