The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
European Nightjar Caprimulgus europaeus | LC | breeding | 1990-1999 | 40-70 breeding pairs | C6 |
Spotted Crake Porzana porzana | LC | breeding | 1990-1999 | 5-15 breeding pairs | C6 |
Little Crake Zapornia parva | LC | breeding | 1990-1999 | 3-5 breeding pairs | C6 |
Common Crane Grus grus | LC | breeding | 1990-1999 | 70-90 breeding pairs | B2, C6 |
Black Stork Ciconia nigra | LC | breeding | 1990-1999 | 4-6 breeding pairs | B2, C6 |
White Stork Ciconia ciconia | LC | breeding | 2001 | 40-60 breeding pairs | B2, C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 1990-1999 | 10-15 breeding pairs | C2, C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding | 1997 | 1 breeding pairs | C2 |
Common Tern Sterna hirundo | LC | breeding | 1990-1999 | 50-90 breeding pairs | C6 |
Osprey Pandion haliaetus | LC | breeding | 1990-1999 | 20-22 breeding pairs | B2, C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 1990-1999 | 5-8 breeding pairs | C6 |
Lesser Spotted Eagle Clanga pomarina | LC | breeding | 1997 | 3-5 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1990-1999 | 40-50 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 1990-1999 | 8-10 breeding pairs | A1, B2, C1, C6 |
Red Kite Milvus milvus | LC | resident | 1997 | 11-50 breeding pairs | C6 |
Black Kite Milvus migrans | LC | breeding | 1990-1999 | 10-15 breeding pairs | C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 1990-1999 | 30-40 breeding pairs | B2, C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1990-1999 | 100-200 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding | 1990-1999 | 100-150 breeding pairs | B3, C6 |
Peregrine Falcon Falco peregrinus | LC | breeding | 1990-1999 | 1 breeding pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 1990-1999 | 500 breeding pairs | C6 |
Woodlark Lullula arborea | LC | breeding | 1990-1999 | 170-250 breeding pairs | B2, C6 |
Common Reed-warbler Acrocephalus scirpaceus | LC | breeding | 1990-1999 | 3,500-4,500 breeding pairs | B3 |
Savi's Warbler Locustella luscinioides | LC | breeding | 1990-1999 | 120-170 breeding pairs | B3 |
Common Nightingale Luscinia megarhynchos | LC | breeding | 1990-1999 | 600-1,000 breeding pairs | B3 |
Red-breasted Flycatcher Ficedula parva | LC | breeding | 1990-1999 | 70-100 breeding pairs | C6 |
Tawny Pipit Anthus campestris | LC | resident | 1997 | 11-50 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Uckermorkische Seenlandschaft | Nature Park | - |
1975 | Großer Kernbruch | Nature Reserve | <1 |
1981 | Tiergarten Boitzenburg | Naturschutzgebiet | 1 |
1989 | Kleiner Kronensee | Nature Reserve | <1 |
1989 | Poviestsee | Nature Reserve | <1 |
1989 | Küstrinchenbach und Oberpfuhlmoor | Nature Reserve | <1 |
1989 | Tiefer und Fauler See | Nature Reserve | <1 |
1989 | Mewenbruch | Naturschutzgebiet | <1 |
1989 | Clanssee | Nature Reserve | <1 |
1989 | Mellensee bei Lychen | Naturschutzgebiet | <1 |
1989 | Stoitzsee | Nature Reserve | <1 |
1992 | Stromtal | Naturschutzgebiet | 1 |
1992 | Kiecker | Naturschutzgebiet | <1 |
1992 | Damerower Wald | Naturschutzgebiet | <1 |
1997 | Norduckermärkische Seenlandschaft | Landschaftschutzgebiet | 93 |
1997 | Uckermärkische Seen | Nature Park | 100 |
1999 | Fürstenberger Wald- und Seengebiet | Landschaftschutzgebiet | 7 |
2000 | Kleine Schorfheide | Naturschutzgebiet | 13 |
2000 | Kleine Schorfheide - Havel | Site of Community Importance (Habitats Directive) | 13 |
2000 | Hardenbeck-Küstrinchen | Site of Community Importance (Habitats Directive) | 12 |
2000 | Stromgewässer | Site of Community Importance (Habitats Directive) | 5 |
2000 | Klapperberge | Site of Community Importance (Habitats Directive) | 2 |
2000 | Platkowsee-Netzowsee-Metzelthin | Site of Community Importance (Habitats Directive) | 2 |
2000 | Klaushagen | Site of Community Importance (Habitats Directive) | 1 |
2000 | Kuhzer See/Jakobshagen | Site of Community Importance (Habitats Directive) | 1 |
2000 | Damerower Wald - Schlepkower Wald - Jagenbruch | Site of Community Importance (Habitats Directive) | <1 |
2000 | Karpfensee bei Boisterfelde | Site of Community Importance (Habitats Directive) | <1 |
2000 | Kastavenseen-Molkenkammersee | Site of Community Importance (Habitats Directive) | <1 |
2000 | Kieker und Schotterwerk | Site of Community Importance (Habitats Directive) | 1 |
2000 | Hutung Sähle | Site of Community Importance (Habitats Directive) | <1 |
2001 | Uckermärkische Seenlandschaft | Special Protection Area (Birds Directive) | 100 |
2003 | Zerweliner Allee und Carolinenhain | Site of Community Importance (Habitats Directive) | <1 |
2003 | Hutung Sähle | Naturschutzgebiet | <1 |
2003 | Fledermausquartier Bunker Zerweliner Heide | Site of Community Importance (Habitats Directive) | <1 |
2004 | Platkowsee | Naturschutzgebiet | 1 |
2005 | Zerweliner Koppel | Naturschutzgebiet | <1 |
2009 | Brüsenwalde | Naturschutzgebiet | 4 |
2009 | Jungfernheide | Naturschutzgebiet | 3 |
2011 | Suckowseen | Naturschutzgebiet | <1 |
2012 | Klapperberge | Naturschutzgebiet | 3 |
2013 | Damerower Wald, Schlepkower Wald und Jagenbruch | Naturschutzgebiet | <1 |
2014 | Küstrinchen | Naturschutzgebiet | 5 |
2014 | Netzowsee-Metzelthiner Feldmark | Naturschutzgebiet | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Alluvial and very wet forest | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Fens, transition mires and springs | - |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
fisheries/aquaculture | - |
hunting | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Uckermark lake region (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/uckermark-lake-region-iba-germany on 22/11/2024.