The site was identified as important in 1998 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Greater Flamingo Phoenicopterus roseus | LC | non-breeding | - | 740-3,950 individuals | A4i |
Lesser Flamingo Phoeniconaias minor | NT | non-breeding | - | 2,000 individuals | A1 |
Wattled Crane Bugeranus carunculatus | VU | non-breeding | - | present | A1 |
Slaty Egret Egretta vinaceigula | VU | non-breeding | - | 15-200 individuals | A1, A4i |
Black-winged Stilt Himantopus himantopus | LC | non-breeding | - | 391-1,140 individuals | A4i |
Caspian Plover Charadrius asiaticus | LC | winter | - | 50-200 individuals | A4i |
Great Snipe Gallinago media | NT | winter | - | present | A1 |
Black-winged Pratincole Glareola nordmanni | NT | winter | - | common | A1 |
Pallid Harrier Circus macrourus | NT | winter | - | present | A1 |
Bradfield's Hornbill Lophoceros bradfieldi | LC | resident | 1998 | present | A3 |
Dickinson's Kestrel Falco dickinsoni | LC | resident | 1998 | present | A3 |
Black-faced Babbler Turdoides melanops | LC | resident | 1998 | present | A3 |
Kurrichane Thrush Turdus libonyana | LC | resident | 1998 | present | A3 |
White-breasted Sunbird Cinnyris talatala | LC | resident | 1998 | present | A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (1998) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1998 | Nyae Nyae | Communal Conservancy | 95 |
2003 | Na Jaqna | Communal Conservancy | 3 |
2013 | Nyae Nyae | Community Forest | 94 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Grassland | 87 | |
Shrubland | 12 |
Land use | % of IBA |
---|---|
agriculture | - |
tourism/recreation | - |
other | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Tsumkwe pan system (Namibia). Downloaded from
https://datazone.birdlife.org/site/factsheet/tsumkwe-pan-system-iba-namibia on 22/11/2024.