The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Hispaniolan Mango Anthracothorax dominicus | LC | resident (2005) | present | A2 |
Vervain Hummingbird Mellisuga minima | LC | resident (2005) | present | A2 |
American Coot Fulica americana | LC | resident (2005) | present | A1 |
Broad-billed Tody Todus subulatus | LC | resident (2005) | present | A2 |
Hispaniolan Woodpecker Melanerpes striatus | LC | resident (2005) | present | A2 |
Hispaniolan Amazon Amazona ventralis | VU | resident (2005) | present | A1, A2 |
Hispaniolan Parakeet Psittacara chloropterus | VU | resident (2005) | present | A1, A2 |
Stolid Flycatcher Myiarchus stolidus | LC | resident (2005) | present | A2 |
White-necked Crow Corvus leucognaphalus | VU | resident (2005) | present | A1, A2 |
Palm Crow Corvus palmarum | LC | resident (2005) | present | A1, A2 |
Palmchat Dulus dominicus | LC | resident (2005) | present | A2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | major (>10) | |
Forest | minor (<10) | Mangrove |
Land use | % of IBA |
---|---|
agriculture | major (>10) |
hunting | - |
energy production and mining | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Trou Caïman (Haiti). Downloaded from
https://datazone.birdlife.org/site/factsheet/trou-caïman-iba-haiti on 23/12/2024.