The site was identified as internationally important for bird conservation in 1999 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Meller's Duck Anas melleri | EN | resident (1993–1994) | present | A1, A2, A3 |
Madagascar Blue-pigeon Alectroenas madagascariensis | LC | resident (1993–1994) | present | A3 |
Red-fronted Coua Coua reynaudii | LC | resident (1993–1994) | present | A3 |
Blue Coua Coua caerulea | LC | resident (1993–1994) | present | A3 |
Madagascar Flufftail Sarothrura insularis | LC | resident (1993–1994) | present | A3 |
Slender-billed Flufftail Sarothrura watersi | NT | resident (1993–1994) | present | A1, A2, A3 |
Madagascar Rail Rallus madagascariensis | VU | resident (1993–1994) | present | A2, A3 |
Madagascar Snipe Gallinago macrodactyla | VU | resident (1993–1994) | present | A2, A3 |
Pitta-like Ground-roller Atelornis pittoides | LC | resident (1993–1994) | present | A1, A3 |
Dark Newtonia Newtonia amphichroa | LC | resident (1993–1994) | present | A3 |
Ward's Flycatcher Pseudobias wardi | LC | resident (1993–1994) | present | A3 |
Green Jery Neomixis viridis | LC | resident (1993–1994) | present | A3 |
Madagascar Grassbird Bradypterus seebohmi | LC | resident (1993–1994) | present | A2, A3 |
White-throated Oxylabes Oxylabes madagascariensis | LC | resident (1993–1994) | present | A3 |
Spectacled Tetraka Xanthomixis zosterops | LC | resident (1993–1994) | present | A3 |
Nelicourvi Weaver Ploceus nelicourvi | LC | resident (1993–1994) | present | A3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 1999. The most recent assessment (2019) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2019 | not assessed | not assessed | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | unset | good |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | |
Wetlands (inland) | - | Permanent herbaceous swamps and bogs |
Land use | % of IBA |
---|---|
agriculture | - |
other | - |
not utilised | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Torotorofotsy Wetlands (Madagascar). Downloaded from
https://datazone.birdlife.org/site/factsheet/torotorofotsy-wetlands-iba-madagascar on 23/12/2024.