The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | breeding (2004) | present | A3, A4i |
Bar-headed Goose Anser indicus | LC | breeding (2004) | present | A4i |
Common Goldeneye Bucephala clangula | LC | breeding (2009) | present | A3, A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding (2004) | present | A4i |
Great Cormorant Phalacrocorax carbo | LC | breeding (2004) | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding (2004) | present | A4i |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding (2004) | present | A1 |
Saker Falcon Falco cherrug | EN | breeding (2009) | present | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Grassland | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Tolbo Lake (Mongolia). Downloaded from
https://datazone.birdlife.org/site/factsheet/tolbo-lake-iba-mongolia on 07/12/2024.