The site was identified as internationally important for bird conservation in 2012 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Common Murre Uria aalge | LC | breeding (1974–2009) | 199,515 individuals | A4ii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1907 | Three Arch Rocks | National Wildlife Refuge (IV) | 2 |
1970 | Three Arch Rocks | Wilderness Area (Ib) | 93 |
1970 | Oregon Island | Wilderness (Ib) | 9 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Three Arch Rocks National Wildlife Refuge (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/three-arch-rocks-national-wildlife-refuge-iba-usa on 06/01/2025.