The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Greylag Goose Anser anser | LC | winter (2002) | 2,500–4,350 birds | A4i, B1i, C3 |
Eurasian Wigeon Mareca penelope | LC | winter (2002) | 2,100–9,950 birds | A4i, B1i, C3 |
Common Teal Anas crecca | LC | winter (2002) | 4,800–25,500 birds | A4i, B1i, C3 |
Greater Flamingo Phoenicopterus roseus | LC | winter (2002) | 450–6,000 birds | A4i, B1i, C2, C6 |
European Nightjar Caprimulgus europaeus | LC | breeding (2001) | frequent | C6 |
Little Bustard Tetrax tetrax | NT | winter (2001) | 140–150 unknown | A1, C1, C6 |
White Stork Ciconia ciconia | LC | resident (2001) | 50–100 pairs | B2, C6 |
Eurasian Spoonbill Platalea leucorodia | LC | winter (2002) | 90–190 birds | A4i, B1i, C6 |
Common Little Bittern Ixobrychus minutus | LC | breeding (2001) | rare | C6 |
Purple Heron Ardea purpurea | LC | breeding (2000) | 150–200 pairs | A4i, B1i, B2, C6 |
Little Egret Egretta garzetta | LC | resident (2002) | common | C6 |
Pied Avocet Recurvirostra avosetta | LC | winter (2002) | 3,950–8,600 birds | A4i, B1i, B2, C2, C6 |
Black-winged Stilt Himantopus himantopus | LC | breeding (1996) | 500–750 pairs | C6 |
Grey Plover Pluvialis squatarola | VU | winter (2002) | 1,200–3,150 birds | A4i, B1i, C3 |
Kentish Plover Charadrius alexandrinus | LC | winter (2002) | 640–2,500 birds | A4i, B1i, C3 |
Kentish Plover Charadrius alexandrinus | LC | breeding (2002) | 150–200 pairs | B2 |
Black-tailed Godwit Limosa limosa | NT | winter (2002) | 30,000–80,000 birds | A4i, B1i, B2, C3 |
Dunlin Calidris alpina | NT | winter (2002) | 6,000–23,500 birds | A4i, B1i, B2, C3 |
Collared Pratincole Glareola pratincola | LC | breeding (2000) | 100–250 pairs | A4i, B1i, B2, C2, C6 |
Little Tern Sternula albifrons | LC | breeding (2002) | 12–19 pairs | C6 |
Common Barn-owl Tyto alba | LC | winter (2002) | abundant | B2 |
Short-eared Owl Asio flammeus | LC | winter (2002) | 14–40 birds | C6 |
Black-winged Kite Elanus caeruleus | LC | resident (1996) | 6–10 pairs | B2, C6 |
Booted Eagle Hieraaetus pennatus | LC | breeding (1996) | 5–10 pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding (2001) | 29–32 pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | winter (1999) | 142–165 birds | C6 |
Montagu's Harrier Circus pygargus | LC | breeding (2001) | 2–3 pairs | C6 |
Calandra Lark Melanocorypha calandra | LC | resident (2002) | frequent | C6 |
Greater Short-toed Lark Calandrella brachydactyla | LC | breeding (2002) | common | C6 |
Bluethroat Luscinia svecica | LC | winter (2001) | frequent | C6 |
A4iii Species group - waterbirds | n/a | winter (2002) | 50-249 birds | A4iii, C4 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2002. The most recent assessment (2020) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2020 | not assessed | very high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | most of population/area (50–90%) | slow decline (1–10% over 3 generations) | high |
Natural system modifications | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Pollution | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Human intrusions and disturbance | happening now | some of population/area (10–49%) | no or slight decline (<1% over 3 generations) | low |
Transportation and service corridors | happening now | few individuals/small area (<10%) | rapid decline (>30% over 3 generations) | low |
Biological resource use | happening now | few individuals/small area (<10%) | rapid decline (>30% over 3 generations) | low |
Residential and commercial development | happening now | few individuals/small area (<10%) | moderate decline (10–30% over 3 generations) | low |
Climate change and severe weather | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Agricultural expansion and intensification | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1976 | Estuário do Tejo | Reserva Natural (IV) | 31 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 20 | Arable land; Forestry plantations |
Forest | 15 | Broadleaved evergreen woodland |
Marine Coastal/Supratidal | - | |
Marine Intertidal | - | |
Marine Neritic | - |
Land use | % of IBA |
---|---|
agriculture | - |
fisheries/aquaculture | - |
forestry | - |
hunting | - |
nature conservation and research | - |
urban/industrial/transport | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Tejo estuary (Portugal). Downloaded from
https://datazone.birdlife.org/site/factsheet/tejo-estuary-iba-portugal on 23/12/2024.