The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Gunung Dua Saudara | Cagar Alam (V) | 74 |
1929 | Batu Putih | Taman Wisata Alam (V) | 6 |
1932 | Gn. Duasaudara | Nature Reserve (III) | 74 |
1978 | Tangkuban Perahu | Nature Recreation Park (Ia) | 100 |
1981 | Batu Angus | Taman Wisata Alam (V) | 7 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 80 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Tangkoko Dua Sudara (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/tangkoko-dua-sudara-iba-indonesia on 26/12/2024.